Date | Location | Size | Description | Price | |
15-22 JUNE, 2014 | MARRIOTT GRAND CHATEAU, LAS VEGAS, NEVADA SOLD-WEAVER | 2 BDRMS, 2 BATHS, FULL KITCHEN, SLEEPS 8 | LAS VEGAS, FREE VALET PARKING, GREAT POOL AND HOT TUB, GREAT ROOM AND LOCATION | $1,899.00 | |
20 JUNE-27 JUNE, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA, TWO UNITS UNIT ONE SOLD ARRINGTON UNIT TWO AVAILABLE | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
27 JUNE-4 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA SOLD HAACKE | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN CIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
28 JUNE-5 JULY, 2014 | KAUAI COAST RESORT AT THE BEACHBOY, KAUAI, HAWAII | 2 BDRMS, 2 FULL BATHS, FULL KITCHEN, OCEAN FRONT UNIT | OCEAN FRONT UNIT, THE GARDEN ISLE, IDEAL LOCATION | $1,899.00 | |
28 JUNE-5 JULY, 2014 | PEACOCK SUITES, ANAHEIM, CALIFORNIA SOLD BOTHWELL | 3 BDRMS, 2 FULL BATHS, PARTIAL KITCHEN, SLEEPS 8 | DISNEYLAND-FIREWORKS, CLOSE ENOUGH TO WALK- FREE BREAKFAST | $1,099.00 | |
28 JUNE-5 JULY, 2014 | HILTON LA JOLLA TORREY PINE, LAJOLLA, CALIFORNIA | HOTEL ROOM | LA JOLLA CALIFORNIA'S VERY BEST-GREAT RATE | $1,299.00 | |
28 JUNE-5 JULY.2014 | PEACOCK SUITES, ANAHEIM, CALIFORNIA WEEK #2 | 3 BDRMS, 2 FULL BATHS, PARTIAL KITCHEN, SLEEPS 8 | DISNEYLAND-FIREWORKS, CLOSE ENOUGH TO WALK, FREE BREAKFAST | $1,099.00 | |
28 JUNE-5 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA SOLD-SORENSON | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
29 JUNE-4 JULY, 2014 | MARRIOTT KO'OLINA, HONOLULU, HAWAII SOLD-WEAVER | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 8 | THE ULTIMATE IN HONOLULU | $2,500.00 | |
4-11 JULY, 2014 | THE POINT AT POIPU, KAUAI, HAWAII | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | SNORKEL, SWIM, ENJOY BEING RIGHT BY THE OCEAN | $2,199.00 | |
4-11 JULY, 2014 | CAPRI BY THE SEA, SAN DIEGO, CALIFORNIA SOLD-MCCABE | 1 BDRM, FULL KITCHEN, SLEEPS 6 | FULL OCEAN VIEW, FREE PARKING, GREAT SWIMMING POOL AND HOT TUB, RIGHT ON THE OCEAN | $1,299.00 | |
4 JULY-11 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
4-11 JULY, 2014 | MARRIOTT HARBOUR LAKE, ORLANDO, FLORIDA | 2 BDRM, 2 BATHS, FULL KITCHEN, SLEEPS 8 | DISNEYLAND. 4TH OF JULY FIREWORKS, SEAWORLD, LEGOLAND, | $1,699.00 | |
5-12 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT REPORT | $1,699.00 | |
5-12 JULY, 2014 | KAUAI COAST RESORT AT THE BEACHBOY, KAUAI, HAWAII | 2 BDRMS, 2 FULL BATHS, FULL KITCHEN, SLEEPS 6, OCEAN FRONT UNIT | OCEAN FRONT UNIT, RELAX AT THE POOL OR HOT TUB, GREAT RESTAURANT | $1,899.00 | |
5-12 JULY, 2014 | PEACOCK SUITES, ANAHEIM, CALIFORNIA | 3 BDRMS, 2 FULL BATHS, PARTIAL KITCHEN, SLEEPS 8 | DISNEYLAND, CLOSE ENOUGH TO WALK, FREE BREAKFAST | $1,099.00 | |
11-18 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
12-19 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA SOLD-SALOTTI | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
12-19 JULY, 2014 | KAUAI COAST RESORT AT THE BEACHBOY, KAUAI, HAWAII | 2 BDRMS, 2 FULL BATHS, FULL KITCHEN, SLEEPS 6 | DELUXE TWO BEDROOM, FABULOUS LOCATION, FABULOUS RESTAURANT | $1,749.00 | |
12-19 JULY, 2014 | PEACOCK SUITES, ANAHEIM, CALIFORNIA | 3 BDRM, 2 FULL BATHS, PARTIAL KITCHEN, SLEEPS 8 | DISNEYLAND, CLOSE ENOUGH TO WALK, OR PAID TRAM, FREE BREAKFAST | $1,099.00 | |
18-25 JULY, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA, TWO UNITS AVAILABLESOLD HANSEN AND FEDERICO | 2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 | DELUXE OCEANVIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
19-26 JULY, 2014 | PEACOCK SUITES, ANAHEIM, CALIFORNIA | 3 BDRMS, 2 FULL BATHS, PARTIAL KITCHEN, SLEEPS 8 | DISNEYLAND, CLOSE ENOUGH TO WALK OR RIDE PAY TRAM, FREE BREAKFAST | $1,099.00 | |
19-26 JULY, 2014 | WAIKIKI BANYAN, HONOLULU, HAWAII | 1 BDRM, 1 BATH, FULL KITCHEN, FREE PARKING | WAIKIKI BEACH 1200 FEET, SNORKEL, SWIM, CHECK OUT THE GREAT PICTURES, SAME GREAT BUILDING, EXCEPT OUR RATES ARE MUCH LOWER | $1,199.00 | |
20-27- JULY, 2014 | WESTGATE PARK CITY, PARK CITY, UTAH SOLD FORTH | 2 bdrm, 2 bath, full kitchen, sleeps 8 | GREAT PARK CITY LOCATION, GREAT SWIMMING POOLS, HOT TUBS, MOUNTAIN LOCATION | $1,449.00 | |
25 JULY-1 AUGUST, 2014 | WYNDHAM OCEANSIDE PIER, OCEANSIDE, CALIFORNIA SOLD G JAMES | 2 BDRM, 2 BATHS, FULL KITCHEN, SLEEPS 6 | DELUXE OCEAN VIEW, DISNEYLAND, SEAWORLD, GREAT RESORT | $1,699.00 | |
26 JULY-2 AUGUST, 2014 | PEACOCK SUITES, ANAHEIM, CALIFORNIA | 3 BDRMS, 2 FULL BATHS, PARTIAL KITCHEN, SLEEPS 8 | DISNEYLAND, CLOSE ENOUGH TO WALK OR RIDE PAY TRAM, FREE BEAKFAST | $1,099.00 | |
26 JULY-2 AUGUST, 2014 | WAIKIKI BANYAN, HONOLULU, HAWAII | 1 BDRM, 1 BATH, FULL KITCHEN, FREE PARKING | WAIKIKI BEACH 1200 FEET, SNORKEL, SWIM, CHECK OUT THE GREAT PICTURES, SAME GREAT BUILDING, EXCEPT OUR RATES ARE MUCH LOWER | $1,199.00 | |
27 JULY-3 AUG, 2014 | WESTGATE PARK CITY, PARK CITY, UTAH | 2 bdrm, 2 bath, full kitchen, sleeps 8 | GREAT PARK CITY LOCATION, GREAT SWIMMING POOLS, HOT TUBS, MOUNTAIN LOCATION | $1,449.00 | |
12-19 SEPTEMBER, 2014 | WILLIAMSBURG PLANTATION, WILLIAMSBURG VIRGINIA | ||||
4-11 OCTOBER, 2014 | WAIKIKI BANYAN, HONOLULU, HAWAII | 1 BDRM, 1 BATH, FULL KITCHEN, FREE PARKING | WAIKIKI BEACH 1200 FEET, SNORKEL, SWIM, CHECK OUT THE GREAT PICTURES, SAME GREAT BUILDING, EXCEPT OUR RATES ARE MUCH LOWER | $999.00 | |
25 OCT-1 NOV, 2014 | MINER'S CLUB, PARK CITY, UTAH | 4 BDRMS, 4 BATHS, FULL KITCHEN, SLEEPS 8-10. | PARK CITY, GREAT LOCATION, SUPER POOL AND HOT TUB, CLICK AND SEE ALL THE PICTURES | $1,599.00 | |
26 DEC-2 JAN, 2015 |
WYNDHAM OCEANSIDE PIER. OCEANSIDE, CALIFORNIA |
2 BDRM, 2 BATH, FULL KITCHEN, SLEEPS 6 |
DELUXE OCEEAN VIEW, DISNEYLAND, SEAWORLD, NEW YEARS EVE |
$1,699.00 5 UNITS AVAILABLE |